REFRESH NOW

Handball » 20.11.2024 » Odds

BELARUS: Division 1

23:00MRHC - Aist Kitaya 36:31

DENMARK: Herre Handbold Ligaen

03:00Nordsjaelland - Holstebro 32:30 [ 2.35 | 8.00 | 1.90 ]

EUROPE: European League - Group Stage

01:45GOG - Gorenje 31:21 [ 1.52 | 8.50 | 2.90 ]
01:45Granollers - Zabrze 41:30 [ 1.11 | 13.00 | 8.00 ]
01:45Gummersbach - FH Hafnarfjordur 32:24 [ 1.03 | 18.00 | 13.00 ]
01:45Presov - Limoges 21:34 [ 6.50 | 11.00 | 1.15 ]
01:45Sesvete - Flensburg-H. 28:32 [ 12.00 | 18.00 | 1.03 ]
01:45Ystads IF - CSM Constanta 38:29 [ 1.25 | 9.50 | 4.75 ]
03:45Ademar - HC Kriens 30:31 [ 1.72 | 8.50 | 2.60 ]
03:45Benfica - Kadetten Schaffhausen 39:32 [ 1.42 | 8.50 | 3.40 ]
03:45Bjerringbro/Silkeborg - Montpellier 22:34 [ 3.10 | 8.50 | 1.50 ]
03:45Chrobry Glogow - CD Bidasoa Irun 28:35 [ 3.80 | 9.00 | 1.35 ]
03:45Karvina - Tatabanya 31:31 [ 3.10 | 8.00 | 1.50 ]
03:45MT Melsungen - Porto 32:27 [ 1.14 | 11.00 | 7.00 ]
03:45Torrelavega - Kiel 30:33 [ 6.00 | 11.00 | 1.18 ]
03:45Toulouse - Savehof 30:33 [ 1.16 | 12.00 | 6.50 ]
03:45Valur - Vardar 1961 34:34 [ 1.47 | 8.00 | 3.20 ]
03:45Vojvodina - Nexe 31:26 [ 1.52 | 8.00 | 3.00 ]

FINLAND: Aktialiiga

01:00BK-46 - Dicken 35:16
00:30Cocks - HIFK 38:28

GREECE: A1

02:00A.S.E. Douka - Olympiacos SFP 23:35
00:00PAOK - Diomidis Argous 25:28

NETHERLANDS: Eredivisie Women

03:30Veneco Velo W - JuRo Unirek W 24:36

POLAND: Polish Cup

00:00Biala Podlaska - Legionowo 21:27
00:00Grunwald Poznan - Slask Wroclaw 30:31
00:00Warszawianka - Kalisz 27:37

PORTUGAL: Andebol 1

05:00SC Horta - ABC Braga 29:37

ROMANIA: Liga Nationala

23:30Timisoara - Minaur Baia Mare 31:31

RUSSIA: Superleague

23:30Kaustik - Stavropol 25:37
00:00Voronezh - Chekhovskiye Medvedi 36:46

REFRESH NOW

Top Scores | Football | Ice hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

m.Flashscore.in provides live handball scores - mobile livescore. This mobile version has different parameters than Flashscore.in website for technical reasons.